
Daniel Ricciardo
Coureur overzicht
Resultaten per jaar
Datum | Grand Prix | Grid | Positie | Punten | Team |
---|---|---|---|---|---|
22-09 | Singapore Grand Prix | 16 |
18 | 0 | RB F1 Team |
15-09 | Azerbaijan Grand Prix | 14 |
13 | 0 | RB F1 Team |
01-09 | Italian Grand Prix | 12 |
13 | 0 | RB F1 Team |
25-08 | Dutch Grand Prix | 13 |
12 | 0 | RB F1 Team |
28-07 | Belgian Grand Prix | 13 |
10 | 1 | RB F1 Team |
21-07 | Hungarian Grand Prix | 9 |
12 | 0 | RB F1 Team |
07-07 | British Grand Prix | 15 |
13 | 0 | RB F1 Team |
30-06 | Austrian Grand Prix | 11 |
9 | 2 | RB F1 Team |
23-06 | Spanish Grand Prix | 18 |
15 | 0 | RB F1 Team |
09-06 | Canadian Grand Prix | 5 |
8 | 4 | RB F1 Team |
26-05 | Monaco Grand Prix | 12 |
12 | 0 | RB F1 Team |
19-05 | Emilia Romagna Grand Prix | 9 |
13 | 0 | RB F1 Team |
05-05 | Miami Grand Prix | 20 |
15 | 0 | RB F1 Team |
21-04 | Chinese Grand Prix | 12 |
R | 0 | RB F1 Team |
07-04 | Japanese Grand Prix | 11 |
R | 0 | RB F1 Team |
24-03 | Australian Grand Prix | 18 |
12 | 0 | RB F1 Team |
09-03 | Saudi Arabian Grand Prix | 14 |
16 | 0 | RB F1 Team |
02-03 | Bahrain Grand Prix | 14 |
13 | 0 | RB F1 Team |
Datum | Grand Prix | Grid | Positie | Punten | Team |
---|---|---|---|---|---|
26-11 | Abu Dhabi Grand Prix | 15 |
11 | 0 | AlphaTauri |
19-11 | Las Vegas Grand Prix | 14 |
14 | 0 | AlphaTauri |
05-11 | São Paulo Grand Prix | 17 |
13 | 0 | AlphaTauri |
29-10 | Mexico City Grand Prix | 4 |
7 | 6 | AlphaTauri |
22-10 | United States Grand Prix | 14 |
15 | 0 | AlphaTauri |
30-07 | Belgian Grand Prix | 19 |
16 | 0 | AlphaTauri |
23-07 | Hungarian Grand Prix | 13 |
13 | 0 | AlphaTauri |
Datum | Grand Prix | Grid | Positie | Punten | Team |
---|---|---|---|---|---|
20-11 | Abu Dhabi Grand Prix | 13 |
9 | 2 | McLaren |
13-11 | São Paulo Grand Prix | 11 |
R | 0 | McLaren |
30-10 | Mexico City Grand Prix | 11 |
7 | 6 | McLaren |
23-10 | United States Grand Prix | 15 |
16 | 0 | McLaren |
09-10 | Japanese Grand Prix | 11 |
11 | 0 | McLaren |
02-10 | Singapore Grand Prix | 16 |
5 | 10 | McLaren |
11-09 | Italian Grand Prix | 4 |
R | 0 | McLaren |
04-09 | Dutch Grand Prix | 17 |
17 | 0 | McLaren |
28-08 | Belgian Grand Prix | 7 |
15 | 0 | McLaren |
31-07 | Hungarian Grand Prix | 9 |
15 | 0 | McLaren |
24-07 | French Grand Prix | 9 |
9 | 2 | McLaren |
10-07 | Austrian Grand Prix | 11 |
9 | 2 | McLaren |
03-07 | British Grand Prix | 14 |
13 | 0 | McLaren |
19-06 | Canadian Grand Prix | 9 |
11 | 0 | McLaren |
12-06 | Azerbaijan Grand Prix | 12 |
8 | 4 | McLaren |
29-05 | Monaco Grand Prix | 14 |
13 | 0 | McLaren |
22-05 | Spanish Grand Prix | 9 |
12 | 0 | McLaren |
08-05 | Miami Grand Prix | 14 |
13 | 0 | McLaren |
24-04 | Emilia Romagna Grand Prix | 6 |
18 | 0 | McLaren |
10-04 | Australian Grand Prix | 7 |
6 | 8 | McLaren |
27-03 | Saudi Arabian Grand Prix | 14 |
R | 0 | McLaren |
20-03 | Bahrain Grand Prix | 18 |
14 | 0 | McLaren |
Datum | Grand Prix | Grid | Positie | Punten | Team |
---|---|---|---|---|---|
12-12 | Abu Dhabi Grand Prix | 10 |
12 | 0 | McLaren |
05-12 | Saudi Arabian Grand Prix | 11 |
5 | 10 | McLaren |
21-11 | Qatar Grand Prix | 14 |
12 | 0 | McLaren |
14-11 | São Paulo Grand Prix | 11 |
R | 0 | McLaren |
07-11 | Mexico City Grand Prix | 7 |
12 | 0 | McLaren |
24-10 | United States Grand Prix | 6 |
5 | 10 | McLaren |
10-10 | Turkish Grand Prix | 20 |
13 | 0 | McLaren |
26-09 | Russian Grand Prix | 5 |
4 | 12 | McLaren |
12-09 | Italian Grand Prix | 2 |
1
🥇 | 26 | McLaren |
05-09 | Dutch Grand Prix | 10 |
11 | 0 | McLaren |
29-08 | Belgian Grand Prix | 4 |
4 | 6 | McLaren |
01-08 | Hungarian Grand Prix | 11 |
11 | 0 | McLaren |
18-07 | British Grand Prix | 6 |
5 | 10 | McLaren |
04-07 | Austrian Grand Prix | 13 |
7 | 6 | McLaren |
27-06 | Styrian Grand Prix | 13 |
13 | 0 | McLaren |
20-06 | French Grand Prix | 10 |
6 | 8 | McLaren |
06-06 | Azerbaijan Grand Prix | 13 |
9 | 2 | McLaren |
23-05 | Monaco Grand Prix | 12 |
12 | 0 | McLaren |
09-05 | Spanish Grand Prix | 7 |
6 | 8 | McLaren |
02-05 | Portuguese Grand Prix | 16 |
9 | 2 | McLaren |
18-04 | Emilia Romagna Grand Prix | 6 |
6 | 8 | McLaren |
28-03 | Bahrain Grand Prix | 6 |
7 | 6 | McLaren |
Datum | Grand Prix | Grid | Positie | Punten | Team |
---|---|---|---|---|---|
13-12 | Abu Dhabi Grand Prix | 11 |
7 | 7 | Renault |
06-12 | Sakhir Grand Prix | 7 |
5 | 10 | Renault |
29-11 | Bahrain Grand Prix | 6 |
7 | 6 | Renault |
15-11 | Turkish Grand Prix | 5 |
10 | 1 | Renault |
01-11 | Emilia Romagna Grand Prix | 5 |
3
🥉 | 15 | Renault |
25-10 | Portuguese Grand Prix | 10 |
9 | 2 | Renault |
11-10 | Eifel Grand Prix | 6 |
3
🥉 | 15 | Renault |
27-09 | Russian Grand Prix | 5 |
5 | 10 | Renault |
13-09 | Tuscan Grand Prix | 8 |
4 | 12 | Renault |
06-09 | Italian Grand Prix | 7 |
6 | 8 | Renault |
30-08 | Belgian Grand Prix | 4 |
4 | 13 | Renault |
16-08 | Spanish Grand Prix | 13 |
11 | 0 | Renault |
09-08 | 70th Anniversary Grand Prix | 5 |
14 | 0 | Renault |
02-08 | British Grand Prix | 8 |
4 | 12 | Renault |
19-07 | Hungarian Grand Prix | 11 |
8 | 4 | Renault |
12-07 | Styrian Grand Prix | 8 |
8 | 4 | Renault |
05-07 | Austrian Grand Prix | 10 |
R | 0 | Renault |
Datum | Grand Prix | Grid | Positie | Punten | Team |
---|---|---|---|---|---|
01-12 | Abu Dhabi Grand Prix | 7 |
11 | 0 | Renault |
17-11 | Brazilian Grand Prix | 11 |
6 | 8 | Renault |
03-11 | United States Grand Prix | 9 |
6 | 8 | Renault |
27-10 | Mexican Grand Prix | 13 |
8 | 4 | Renault |
13-10 | Japanese Grand Prix | 16 |
D | 0 | Renault |
29-09 | Russian Grand Prix | 10 |
R | 0 | Renault |
22-09 | Singapore Grand Prix | 20 |
14 | 0 | Renault |
08-09 | Italian Grand Prix | 5 |
4 | 12 | Renault |
01-09 | Belgian Grand Prix | 10 |
14 | 0 | Renault |
04-08 | Hungarian Grand Prix | 20 |
14 | 0 | Renault |
28-07 | German Grand Prix | 13 |
R | 0 | Renault |
14-07 | British Grand Prix | 7 |
7 | 6 | Renault |
30-06 | Austrian Grand Prix | 12 |
12 | 0 | Renault |
23-06 | French Grand Prix | 8 |
11 | 0 | Renault |
09-06 | Canadian Grand Prix | 4 |
6 | 8 | Renault |
26-05 | Monaco Grand Prix | 6 |
9 | 2 | Renault |
12-05 | Spanish Grand Prix | 13 |
12 | 0 | Renault |
28-04 | Azerbaijan Grand Prix | 10 |
R | 0 | Renault |
14-04 | Chinese Grand Prix | 7 |
7 | 6 | Renault |
31-03 | Bahrain Grand Prix | 10 |
R | 0 | Renault |
17-03 | Australian Grand Prix | 12 |
R | 0 | Renault |
Datum | Grand Prix | Grid | Positie | Punten | Team |
---|---|---|---|---|---|
25-11 | Abu Dhabi Grand Prix | 5 |
4 | 12 | Red Bull |
11-11 | Brazilian Grand Prix | 11 |
4 | 12 | Red Bull |
28-10 | Mexican Grand Prix | 1 |
R | 0 | Red Bull |
21-10 | United States Grand Prix | 4 |
R | 0 | Red Bull |
07-10 | Japanese Grand Prix | 15 |
4 | 12 | Red Bull |
30-09 | Russian Grand Prix | 18 |
6 | 8 | Red Bull |
16-09 | Singapore Grand Prix | 6 |
6 | 8 | Red Bull |
02-09 | Italian Grand Prix | 19 |
R | 0 | Red Bull |
26-08 | Belgian Grand Prix | 8 |
R | 0 | Red Bull |
29-07 | Hungarian Grand Prix | 12 |
4 | 12 | Red Bull |
22-07 | German Grand Prix | 20 |
R | 0 | Red Bull |
08-07 | British Grand Prix | 6 |
5 | 10 | Red Bull |
01-07 | Austrian Grand Prix | 7 |
R | 0 | Red Bull |
24-06 | French Grand Prix | 5 |
4 | 12 | Red Bull |
10-06 | Canadian Grand Prix | 6 |
4 | 12 | Red Bull |
27-05 | Monaco Grand Prix | 1 |
1
🥇 | 25 | Red Bull |
13-05 | Spanish Grand Prix | 6 |
5 | 10 | Red Bull |
29-04 | Azerbaijan Grand Prix | 4 |
R | 0 | Red Bull |
15-04 | Chinese Grand Prix | 6 |
1
🥇 | 25 | Red Bull |
08-04 | Bahrain Grand Prix | 4 |
R | 0 | Red Bull |
25-03 | Australian Grand Prix | 8 |
4 | 12 | Red Bull |
Datum | Grand Prix | Grid | Positie | Punten | Team |
---|---|---|---|---|---|
26-11 | Abu Dhabi Grand Prix | 4 |
R | 0 | Red Bull |
12-11 | Brazilian Grand Prix | 14 |
6 | 8 | Red Bull |
29-10 | Mexican Grand Prix | 16 |
R | 0 | Red Bull |
22-10 | United States Grand Prix | 4 |
R | 0 | Red Bull |
08-10 | Japanese Grand Prix | 3 |
3
🥉 | 15 | Red Bull |
01-10 | Malaysian Grand Prix | 4 |
3
🥉 | 15 | Red Bull |
17-09 | Singapore Grand Prix | 3 |
2
🥈 | 18 | Red Bull |
03-09 | Italian Grand Prix | 16 |
4 | 12 | Red Bull |
27-08 | Belgian Grand Prix | 6 |
3
🥉 | 15 | Red Bull |
30-07 | Hungarian Grand Prix | 6 |
R | 0 | Red Bull |
16-07 | British Grand Prix | 19 |
5 | 10 | Red Bull |
09-07 | Austrian Grand Prix | 4 |
3
🥉 | 15 | Red Bull |
25-06 | Azerbaijan Grand Prix | 10 |
1
🥇 | 25 | Red Bull |
11-06 | Canadian Grand Prix | 6 |
3
🥉 | 15 | Red Bull |
28-05 | Monaco Grand Prix | 5 |
3
🥉 | 15 | Red Bull |
14-05 | Spanish Grand Prix | 6 |
3
🥉 | 15 | Red Bull |
30-04 | Russian Grand Prix | 5 |
R | 0 | Red Bull |
16-04 | Bahrain Grand Prix | 4 |
5 | 10 | Red Bull |
09-04 | Chinese Grand Prix | 5 |
4 | 12 | Red Bull |
26-03 | Australian Grand Prix | 0 |
R | 0 | Red Bull |
Datum | Grand Prix | Grid | Positie | Punten | Team |
---|---|---|---|---|---|
27-11 | Abu Dhabi Grand Prix | 3 |
5 | 10 | Red Bull |
13-11 | Brazilian Grand Prix | 6 |
8 | 4 | Red Bull |
30-10 | Mexican Grand Prix | 4 |
3
🥉 | 15 | Red Bull |
23-10 | United States Grand Prix | 3 |
3
🥉 | 15 | Red Bull |
09-10 | Japanese Grand Prix | 4 |
6 | 8 | Red Bull |
02-10 | Malaysian Grand Prix | 4 |
1
🥇 | 25 | Red Bull |
18-09 | Singapore Grand Prix | 2 |
2
🥈 | 18 | Red Bull |
04-09 | Italian Grand Prix | 6 |
5 | 10 | Red Bull |
28-08 | Belgian Grand Prix | 5 |
2
🥈 | 18 | Red Bull |
31-07 | German Grand Prix | 3 |
2
🥈 | 18 | Red Bull |
24-07 | Hungarian Grand Prix | 3 |
3
🥉 | 15 | Red Bull |
10-07 | British Grand Prix | 4 |
4 | 12 | Red Bull |
03-07 | Austrian Grand Prix | 5 |
5 | 10 | Red Bull |
19-06 | European Grand Prix | 2 |
7 | 6 | Red Bull |
12-06 | Canadian Grand Prix | 4 |
7 | 6 | Red Bull |
29-05 | Monaco Grand Prix | 1 |
2
🥈 | 18 | Red Bull |
15-05 | Spanish Grand Prix | 3 |
4 | 12 | Red Bull |
01-05 | Russian Grand Prix | 5 |
11 | 0 | Red Bull |
17-04 | Chinese Grand Prix | 2 |
4 | 12 | Red Bull |
03-04 | Bahrain Grand Prix | 5 |
4 | 12 | Red Bull |
20-03 | Australian Grand Prix | 8 |
4 | 12 | Red Bull |
Datum | Grand Prix | Grid | Positie | Punten | Team |
---|---|---|---|---|---|
29-11 | Abu Dhabi Grand Prix | 5 |
6 | 8 | Red Bull |
15-11 | Brazilian Grand Prix | 19 |
11 | 0 | Red Bull |
01-11 | Mexican Grand Prix | 5 |
5 | 10 | Red Bull |
25-10 | United States Grand Prix | 3 |
10 | 1 | Red Bull |
11-10 | Russian Grand Prix | 10 |
15 | 0 | Red Bull |
27-09 | Japanese Grand Prix | 7 |
15 | 0 | Red Bull |
20-09 | Singapore Grand Prix | 2 |
2
🥈 | 18 | Red Bull |
06-09 | Italian Grand Prix | 19 |
8 | 4 | Red Bull |
23-08 | Belgian Grand Prix | 5 |
R | 0 | Red Bull |
26-07 | Hungarian Grand Prix | 4 |
3
🥉 | 15 | Red Bull |
05-07 | British Grand Prix | 10 |
R | 0 | Red Bull |
21-06 | Austrian Grand Prix | 18 |
10 | 1 | Red Bull |
07-06 | Canadian Grand Prix | 9 |
13 | 0 | Red Bull |
24-05 | Monaco Grand Prix | 4 |
5 | 10 | Red Bull |
10-05 | Spanish Grand Prix | 10 |
7 | 6 | Red Bull |
19-04 | Bahrain Grand Prix | 7 |
6 | 8 | Red Bull |
12-04 | Chinese Grand Prix | 7 |
9 | 2 | Red Bull |
29-03 | Malaysian Grand Prix | 4 |
10 | 1 | Red Bull |
15-03 | Australian Grand Prix | 6 |
6 | 8 | Red Bull |
Datum | Grand Prix | Grid | Positie | Punten | Team |
---|---|---|---|---|---|
23-11 | Abu Dhabi Grand Prix | 20 |
4 | 24 | Red Bull |
09-11 | Brazilian Grand Prix | 9 |
R | 0 | Red Bull |
02-11 | United States Grand Prix | 5 |
3
🥉 | 15 | Red Bull |
12-10 | Russian Grand Prix | 6 |
7 | 6 | Red Bull |
05-10 | Japanese Grand Prix | 6 |
4 | 12 | Red Bull |
21-09 | Singapore Grand Prix | 3 |
3
🥉 | 15 | Red Bull |
07-09 | Italian Grand Prix | 9 |
5 | 10 | Red Bull |
24-08 | Belgian Grand Prix | 5 |
1
🥇 | 25 | Red Bull |
27-07 | Hungarian Grand Prix | 4 |
1
🥇 | 25 | Red Bull |
20-07 | German Grand Prix | 5 |
6 | 8 | Red Bull |
06-07 | British Grand Prix | 8 |
3
🥉 | 15 | Red Bull |
22-06 | Austrian Grand Prix | 5 |
8 | 4 | Red Bull |
08-06 | Canadian Grand Prix | 6 |
1
🥇 | 25 | Red Bull |
25-05 | Monaco Grand Prix | 3 |
3
🥉 | 15 | Red Bull |
11-05 | Spanish Grand Prix | 3 |
3
🥉 | 15 | Red Bull |
20-04 | Chinese Grand Prix | 2 |
4 | 12 | Red Bull |
06-04 | Bahrain Grand Prix | 13 |
4 | 12 | Red Bull |
30-03 | Malaysian Grand Prix | 5 |
R | 0 | Red Bull |
16-03 | Australian Grand Prix | 2 |
D | 0 | Red Bull |
Datum | Grand Prix | Grid | Positie | Punten | Team |
---|---|---|---|---|---|
24-11 | Brazilian Grand Prix | 7 |
10 | 1 | Toro Rosso |
17-11 | United States Grand Prix | 10 |
11 | 0 | Toro Rosso |
03-11 | Abu Dhabi Grand Prix | 9 |
16 | 0 | Toro Rosso |
27-10 | Indian Grand Prix | 11 |
10 | 1 | Toro Rosso |
13-10 | Japanese Grand Prix | 16 |
13 | 0 | Toro Rosso |
06-10 | Korean Grand Prix | 12 |
19 | 0 | Toro Rosso |
22-09 | Singapore Grand Prix | 9 |
R | 0 | Toro Rosso |
08-09 | Italian Grand Prix | 7 |
7 | 6 | Toro Rosso |
25-08 | Belgian Grand Prix | 19 |
10 | 1 | Toro Rosso |
28-07 | Hungarian Grand Prix | 8 |
13 | 0 | Toro Rosso |
07-07 | German Grand Prix | 6 |
12 | 0 | Toro Rosso |
30-06 | British Grand Prix | 5 |
8 | 4 | Toro Rosso |
09-06 | Canadian Grand Prix | 11 |
15 | 0 | Toro Rosso |
26-05 | Monaco Grand Prix | 12 |
R | 0 | Toro Rosso |
12-05 | Spanish Grand Prix | 11 |
10 | 1 | Toro Rosso |
21-04 | Bahrain Grand Prix | 13 |
16 | 0 | Toro Rosso |
14-04 | Chinese Grand Prix | 7 |
7 | 6 | Toro Rosso |
24-03 | Malaysian Grand Prix | 13 |
18 | 0 | Toro Rosso |
17-03 | Australian Grand Prix | 14 |
R | 0 | Toro Rosso |
Datum | Grand Prix | Grid | Positie | Punten | Team |
---|---|---|---|---|---|
25-11 | Brazilian Grand Prix | 15 |
13 | 0 | Toro Rosso |
18-11 | United States Grand Prix | 18 |
12 | 0 | Toro Rosso |
04-11 | Abu Dhabi Grand Prix | 16 |
10 | 1 | Toro Rosso |
28-10 | Indian Grand Prix | 15 |
13 | 0 | Toro Rosso |
14-10 | Korean Grand Prix | 21 |
9 | 2 | Toro Rosso |
07-10 | Japanese Grand Prix | 14 |
10 | 1 | Toro Rosso |
23-09 | Singapore Grand Prix | 15 |
9 | 2 | Toro Rosso |
09-09 | Italian Grand Prix | 14 |
12 | 0 | Toro Rosso |
02-09 | Belgian Grand Prix | 16 |
9 | 2 | Toro Rosso |
29-07 | Hungarian Grand Prix | 18 |
15 | 0 | Toro Rosso |
22-07 | German Grand Prix | 11 |
13 | 0 | Toro Rosso |
08-07 | British Grand Prix | 12 |
13 | 0 | Toro Rosso |
24-06 | European Grand Prix | 17 |
11 | 0 | Toro Rosso |
10-06 | Canadian Grand Prix | 14 |
14 | 0 | Toro Rosso |
27-05 | Monaco Grand Prix | 15 |
R | 0 | Toro Rosso |
13-05 | Spanish Grand Prix | 15 |
13 | 0 | Toro Rosso |
22-04 | Bahrain Grand Prix | 6 |
15 | 0 | Toro Rosso |
15-04 | Chinese Grand Prix | 17 |
17 | 0 | Toro Rosso |
25-03 | Malaysian Grand Prix | 15 |
12 | 0 | Toro Rosso |
18-03 | Australian Grand Prix | 10 |
9 | 2 | Toro Rosso |
Datum | Grand Prix | Grid | Positie | Punten | Team |
---|---|---|---|---|---|
27-11 | Brazilian Grand Prix | 22 |
20 | 0 | HRT |
13-11 | Abu Dhabi Grand Prix | 20 |
R | 0 | HRT |
30-10 | Indian Grand Prix | 23 |
18 | 0 | HRT |
16-10 | Korean Grand Prix | 24 |
19 | 0 | HRT |
09-10 | Japanese Grand Prix | 22 |
22 | 0 | HRT |
25-09 | Singapore Grand Prix | 23 |
19 | 0 | HRT |
11-09 | Italian Grand Prix | 23 |
R | 0 | HRT |
28-08 | Belgian Grand Prix | 23 |
R | 0 | HRT |
31-07 | Hungarian Grand Prix | 22 |
18 | 0 | HRT |
24-07 | German Grand Prix | 22 |
19 | 0 | HRT |
10-07 | British Grand Prix | 24 |
19 | 0 | HRT |
Aanvullende Informatie
Daniel Ricciardo is een Australische Formule 1-coureur die momenteel uitkomt voor de McLaren Racing-renstal. Ricciardo is een van de meer ervaren coureurs op de grid en reed eerder voor HRT, Toro Rosso, Red Bull Racing en Renault.
Biografie
Daniel Joseph Ricciardo werd op 1 juli 1989 geboren in de stad Perth, aan de westkust van Australië. Zoals uit zijn naam blijkt heeft de Australiër Italiaans bloed. Allebei zijn ouders komen uit Italië, Ficarra om specifiek te zijn. Daniel kreeg het ‘racevirus’ van zijn vader, die regelmatig racete op de Barbagallo Raceway in Wanneroo. Net zoals veel andere coureurs woont Ricciardo in Monaco, al is hij regelmatig in zijn thuisland Australië terug te vinden. Ook heeft hij een villa in Los Angeles.
Ricciardo’s carrière als coureur
Evenals elke andere succesvolle coureur begon Ricciardo op jonge leeftijd met karten. Naar Formule 1-standaarden begon hij echter relatief laat, ‘pas’ toen hij negen jaar oud was. Na enkele jaren in de kartsport maakte Ricciardo de overstap naar het Western Australian Formula Ford kampioenschap. Hier had hij matig succes, wat vooral te wijten was aan het oude materiaal waarmee hij reed.
Formula BMW & Formula Renault
Ondanks zijn gemiddelde resultaten in Australië kreeg Ricciardo de kans om te laten zien wat hij waard was in het Formula BMW Asia kampioenschap. De Australiër liet deze kans niet aan zich voorbij gaan: hij reed tweemaal naar de overwinning, behaalde een keer pole position en werd uiteindelijk derde in het kampioenschap. Hierop ging Ricciardo racen in Europa, in het Formula BMW UK kampioenschap om specifiek te zijn. Ook hier wist hij te imponeren.
In 2007 ging de Australiër, die toen pas 18 jaar oud was, racen in het Formula Renault kampioenschap. Hier eindigde hij als zevende in het kampioenschap. Het jaar hierop bleef hij in dezelfde klasse racen en moest hij alleen de Fin Valtteri Bottas voor zich dulden in het kampioenschap.
Formula 3 & Renault 3.5 Series
Voor 2009 maakte Ricciardo de logische overstap naar de Formule 3. Hier won hij in zijn debuutjaar het Formule 3-kampioenschap, waarmee hij de eerste Australiër was die een F3-kampioenschap won sinds David Brabham in 1989. Eind 2009 tekende Ricciardo voor de Tech 1 renstal en ging hij racen in de Renault 3.5 Series. Hier greep hij nét naast het kampioenschap.
Eindelijk naar de Formule 1
Halverwege 2011 tekende Ricciardo voor de HRT renstal, waarmee hij eindelijk zijn Formule 1 droom verwezenlijkte. De goedlachse Australiër maakte zijn debuut op Silverstone. Gedurende het seizoen behaalde hij geen punten. Na zijn halve seizoen bij HRT maakte Ricciardo de overstap naar Scuderia Toro Rosso, waar hij plaats nam naast de Fransman Jean-Éric Vergne. Hier reed hij in totaal voor twee seizoenen, waarin hij zijn teamgenoot regelmatig alle hoeken van de baan liet zien.
Red Bull Racing
Al met al maakte Ricciardo veel indruk bij Toro Rosso. Het was dan ook geen verrassing toen Red Bull aankondigde de Australiër aan te trekken voor 2014. Hier werd de Honey Badger ploeggenoot van viervoudig wereldkampioen Sebastian Vettel. Tot ieders verrassing wist Ricciardo Vettel gedurende het seizoen te verslaan. Uiteindelijk eindigde Ricciardo als derde in het kampioenschap en wist hij drie Grands Prix te winnen. Vanaf 2016 nam Nederlander Max Verstappen plaats naast de Australiër.
Renault & McLaren
Mede vanwege de druk van Verstappen en Red Bull’s ogenschijnlijk voorkeursbehandeling van de Nederlander besloot Ricciardo halverwege 2018 de overstap te maken naar Renault. Deze keuze deed veel stof opwaaien aangezien Renault een van Red Bull’s directe concurrenten was. Ricciardo’s overstap naar Renault was echter geen groot succes. Renault had geen competitieve auto en in 2020 werd het duidelijk dat Renault Ricciardo wilde vervangen door Fernando Alonso. Hierop tekende de Australiër bij McLaren Racing.
Terug naar het vertrouwde nest
Na het ontslag van Nyck de Vries in juli 2023 kreeg Daniel Ricciardo de kans om zijn Formule 1-carrière nieuw leven in te blazen bij AlphaTauri. De Australiër maakte zijn rentree tijdens de Grand Prix van Hongarije, waar hij als dertiende finishte ondanks een incident in de eerste ronde. Op Spa-Francorchamps liet hij met een tiende plaats in de sprint race zien dat er nog potentie was.
Het momentum werd echter wreed verstoord tijdens de tweede vrije training van de Dutch Grand Prix. Ricciardo brak zijn middenhandsbeentje op zeven plaatsen, waardoor hij vier races moest missen. Liam Lawson nam het stuur tijdelijk over. Bij zijn terugkeer in Amerika liet Ricciardo direct zien waarom AlphaTauri hem had binnengehaald. In Mexico kwalificeerde hij zich als vierde en finishte als zevende – het beste resultaat van het team dat seizoen. Deze prestatie hielp het team van de laatste naar de achtste plaats in het constructeurskampioenschap.
Moeizame start in 2024
Bij het omgedoopte RB Formula One Team kreeg Ricciardo naast Yuki Tsunoda een volledig seizoen om zich te bewijzen. De resultaten vielen echter tegen. Het dieptepunt kwam tijdens zijn thuisrace in Melbourne, waar hij voor het eerst in tien optredens Q1 niet overleefde. “De grip was er simpelweg niet tijdens mijn snelle ronde”, verklaarde Ricciardo na afloop.
De daaropvolgende races brachten weinig verbetering. In Japan eindigde zijn race al in de eerste chicane na een botsing met Alex Albon. China werd eveneens een drama toen Lance Stroll achterop zijn auto reed tijdens de safety car periode. “Hij lette gewoon niet op en neemt geen verantwoordelijkheid voor de botsing”, reageerde een gefrustreerde Ricciardo. De gridstraf die hij kreeg voor het negeren van de safety car regels maakte het weekend compleet.
Hoewel hij in Miami nog wel naar een indrukwekkende vierde plaats reed tijdens de sprint race, waar hij zich kranig verweerde tegen de Ferrari van Carlos Sainz, bleef een echte doorbraak uit. Na de Grand Prix van Singapore werd bekend dat RB afscheid neemt van de 34-jarige coureur. Liam Lawson, die hem eerder al verving tijdens zijn blessure, neemt het zitje over vanaf de Amerikaanse Grand Prix.