
David Coulthard
Coureur overzicht
Resultaten per jaar
| Datum | Grand Prix | Grid | Positie | Punten | Team |
|---|---|---|---|---|---|
| 02-11 | Brazilian Grand Prix | 14 |
R | 0 | Red Bull |
| 19-10 | Chinese Grand Prix | 15 |
10 | 0 | Red Bull |
| 12-10 | Japanese Grand Prix | 11 |
R | 0 | Red Bull |
| 28-09 | Singapore Grand Prix | 14 |
7 | 2 | Red Bull |
| 14-09 | Italian Grand Prix | 13 |
16 | 0 | Red Bull |
| 07-09 | Belgian Grand Prix | 14 |
11 | 0 | Red Bull |
| 24-08 | European Grand Prix | 17 |
17 | 0 | Red Bull |
| 03-08 | Hungarian Grand Prix | 13 |
11 | 0 | Red Bull |
| 20-07 | German Grand Prix | 10 |
13 | 0 | Red Bull |
| 06-07 | British Grand Prix | 11 |
R | 0 | Red Bull |
| 22-06 | French Grand Prix | 7 |
9 | 0 | Red Bull |
| 08-06 | Canadian Grand Prix | 13 |
3
🥉 | 6 | Red Bull |
| 25-05 | Monaco Grand Prix | 15 |
R | 0 | Red Bull |
| 11-05 | Turkish Grand Prix | 10 |
9 | 0 | Red Bull |
| 27-04 | Spanish Grand Prix | 17 |
12 | 0 | Red Bull |
| 06-04 | Bahrain Grand Prix | 17 |
18 | 0 | Red Bull |
| 23-03 | Malaysian Grand Prix | 12 |
9 | 0 | Red Bull |
| 16-03 | Australian Grand Prix | 8 |
R | 0 | Red Bull |
| Datum | Grand Prix | Grid | Positie | Punten | Team |
|---|---|---|---|---|---|
| 21-10 | Brazilian Grand Prix | 9 |
9 | 0 | Red Bull |
| 07-10 | Chinese Grand Prix | 5 |
8 | 1 | Red Bull |
| 30-09 | Japanese Grand Prix | 12 |
4 | 5 | Red Bull |
| 16-09 | Belgian Grand Prix | 11 |
R | 0 | Red Bull |
| 09-09 | Italian Grand Prix | 20 |
R | 0 | Red Bull |
| 26-08 | Turkish Grand Prix | 13 |
10 | 0 | Red Bull |
| 05-08 | Hungarian Grand Prix | 10 |
11 | 0 | Red Bull |
| 22-07 | European Grand Prix | 20 |
5 | 4 | Red Bull |
| 08-07 | British Grand Prix | 12 |
11 | 0 | Red Bull |
| 01-07 | French Grand Prix | 16 |
13 | 0 | Red Bull |
| 17-06 | United States Grand Prix | 11 |
R | 0 | Red Bull |
| 10-06 | Canadian Grand Prix | 14 |
R | 0 | Red Bull |
| 27-05 | Monaco Grand Prix | 13 |
14 | 0 | Red Bull |
| 13-05 | Spanish Grand Prix | 9 |
5 | 4 | Red Bull |
| 15-04 | Bahrain Grand Prix | 21 |
R | 0 | Red Bull |
| 08-04 | Malaysian Grand Prix | 13 |
R | 0 | Red Bull |
| 18-03 | Australian Grand Prix | 18 |
R | 0 | Red Bull |
| Datum | Grand Prix | Grid | Positie | Punten | Team |
|---|---|---|---|---|---|
| 22-10 | Brazilian Grand Prix | 18 |
R | 0 | Red Bull |
| 08-10 | Japanese Grand Prix | 17 |
R | 0 | Red Bull |
| 01-10 | Chinese Grand Prix | 12 |
9 | 0 | Red Bull |
| 10-09 | Italian Grand Prix | 14 |
12 | 0 | Red Bull |
| 27-08 | Turkish Grand Prix | 16 |
15 | 0 | Red Bull |
| 06-08 | Hungarian Grand Prix | 12 |
5 | 4 | Red Bull |
| 30-07 | German Grand Prix | 10 |
11 | 0 | Red Bull |
| 16-07 | French Grand Prix | 9 |
9 | 0 | Red Bull |
| 02-07 | United States Grand Prix | 17 |
7 | 2 | Red Bull |
| 25-06 | Canadian Grand Prix | 22 |
8 | 1 | Red Bull |
| 11-06 | British Grand Prix | 11 |
12 | 0 | Red Bull |
| 28-05 | Monaco Grand Prix | 7 |
3
🥉 | 6 | Red Bull |
| 14-05 | Spanish Grand Prix | 21 |
14 | 0 | Red Bull |
| 07-05 | European Grand Prix | 12 |
R | 0 | Red Bull |
| 23-04 | San Marino Grand Prix | 14 |
R | 0 | Red Bull |
| 02-04 | Australian Grand Prix | 11 |
8 | 1 | Red Bull |
| 19-03 | Malaysian Grand Prix | 19 |
R | 0 | Red Bull |
| 12-03 | Bahrain Grand Prix | 13 |
10 | 0 | Red Bull |
| Datum | Grand Prix | Grid | Positie | Punten | Team |
|---|---|---|---|---|---|
| 16-10 | Chinese Grand Prix | 7 |
9 | 0 | Red Bull |
| 09-10 | Japanese Grand Prix | 6 |
6 | 3 | Red Bull |
| 25-09 | Brazilian Grand Prix | 14 |
R | 0 | Red Bull |
| 11-09 | Belgian Grand Prix | 11 |
R | 0 | Red Bull |
| 04-09 | Italian Grand Prix | 10 |
15 | 0 | Red Bull |
| 21-08 | Turkish Grand Prix | 12 |
7 | 2 | Red Bull |
| 31-07 | Hungarian Grand Prix | 13 |
R | 0 | Red Bull |
| 24-07 | German Grand Prix | 11 |
7 | 2 | Red Bull |
| 10-07 | British Grand Prix | 13 |
13 | 0 | Red Bull |
| 03-07 | French Grand Prix | 15 |
10 | 0 | Red Bull |
| 19-06 | United States Grand Prix | 16 |
W | 0 | Red Bull |
| 12-06 | Canadian Grand Prix | 12 |
7 | 2 | Red Bull |
| 29-05 | European Grand Prix | 12 |
4 | 5 | Red Bull |
| 22-05 | Monaco Grand Prix | 7 |
R | 0 | Red Bull |
| 08-05 | Spanish Grand Prix | 9 |
8 | 1 | Red Bull |
| 24-04 | San Marino Grand Prix | 14 |
11 | 0 | Red Bull |
| 03-04 | Bahrain Grand Prix | 14 |
8 | 1 | Red Bull |
| 20-03 | Malaysian Grand Prix | 8 |
6 | 3 | Red Bull |
| 06-03 | Australian Grand Prix | 5 |
4 | 5 | Red Bull |
| Datum | Grand Prix | Grid | Positie | Punten | Team |
|---|---|---|---|---|---|
| 24-10 | Brazilian Grand Prix | 12 |
11 | 0 | McLaren |
| 10-10 | Japanese Grand Prix | 8 |
R | 0 | McLaren |
| 26-09 | Chinese Grand Prix | 9 |
9 | 0 | McLaren |
| 12-09 | Italian Grand Prix | 10 |
6 | 3 | McLaren |
| 29-08 | Belgian Grand Prix | 4 |
7 | 2 | McLaren |
| 15-08 | Hungarian Grand Prix | 12 |
9 | 0 | McLaren |
| 25-07 | German Grand Prix | 4 |
4 | 5 | McLaren |
| 11-07 | British Grand Prix | 6 |
7 | 2 | McLaren |
| 04-07 | French Grand Prix | 3 |
6 | 3 | McLaren |
| 20-06 | United States Grand Prix | 12 |
7 | 2 | McLaren |
| 13-06 | Canadian Grand Prix | 9 |
6 | 3 | McLaren |
| 30-05 | European Grand Prix | 18 |
R | 0 | McLaren |
| 23-05 | Monaco Grand Prix | 8 |
R | 0 | McLaren |
| 09-05 | Spanish Grand Prix | 10 |
10 | 0 | McLaren |
| 25-04 | San Marino Grand Prix | 11 |
12 | 0 | McLaren |
| 04-04 | Bahrain Grand Prix | 10 |
R | 0 | McLaren |
| 21-03 | Malaysian Grand Prix | 9 |
6 | 3 | McLaren |
| 07-03 | Australian Grand Prix | 12 |
8 | 1 | McLaren |
| Datum | Grand Prix | Grid | Positie | Punten | Team |
|---|---|---|---|---|---|
| 12-10 | Japanese Grand Prix | 7 |
3
🥉 | 6 | McLaren |
| 28-09 | United States Grand Prix | 8 |
R | 0 | McLaren |
| 14-09 | Italian Grand Prix | 8 |
R | 0 | McLaren |
| 24-08 | Hungarian Grand Prix | 9 |
5 | 4 | McLaren |
| 03-08 | German Grand Prix | 10 |
2
🥈 | 8 | McLaren |
| 20-07 | British Grand Prix | 12 |
5 | 4 | McLaren |
| 06-07 | French Grand Prix | 5 |
5 | 4 | McLaren |
| 29-06 | European Grand Prix | 9 |
15 | 0 | McLaren |
| 15-06 | Canadian Grand Prix | 11 |
R | 0 | McLaren |
| 01-06 | Monaco Grand Prix | 6 |
7 | 2 | McLaren |
| 18-05 | Austrian Grand Prix | 14 |
5 | 4 | McLaren |
| 04-05 | Spanish Grand Prix | 8 |
R | 0 | McLaren |
| 20-04 | San Marino Grand Prix | 12 |
5 | 4 | McLaren |
| 06-04 | Brazilian Grand Prix | 2 |
4 | 5 | McLaren |
| 23-03 | Malaysian Grand Prix | 4 |
R | 0 | McLaren |
| 09-03 | Australian Grand Prix | 11 |
1
🥇 | 10 | McLaren |
| Datum | Grand Prix | Grid | Positie | Punten | Team |
|---|---|---|---|---|---|
| 13-10 | Japanese Grand Prix | 3 |
R | 0 | McLaren |
| 29-09 | United States Grand Prix | 3 |
3
🥉 | 4 | McLaren |
| 15-09 | Italian Grand Prix | 7 |
7 | 0 | McLaren |
| 01-09 | Belgian Grand Prix | 6 |
4 | 3 | McLaren |
| 18-08 | Hungarian Grand Prix | 10 |
5 | 2 | McLaren |
| 28-07 | German Grand Prix | 9 |
5 | 2 | McLaren |
| 21-07 | French Grand Prix | 6 |
3
🥉 | 4 | McLaren |
| 07-07 | British Grand Prix | 6 |
10 | 0 | McLaren |
| 23-06 | European Grand Prix | 5 |
R | 0 | McLaren |
| 09-06 | Canadian Grand Prix | 8 |
2
🥈 | 6 | McLaren |
| 26-05 | Monaco Grand Prix | 2 |
1
🥇 | 10 | McLaren |
| 12-05 | Austrian Grand Prix | 8 |
6 | 1 | McLaren |
| 28-04 | Spanish Grand Prix | 7 |
3
🥉 | 4 | McLaren |
| 14-04 | San Marino Grand Prix | 6 |
6 | 1 | McLaren |
| 31-03 | Brazilian Grand Prix | 4 |
3
🥉 | 4 | McLaren |
| 17-03 | Malaysian Grand Prix | 6 |
R | 0 | McLaren |
| 03-03 | Australian Grand Prix | 4 |
R | 0 | McLaren |
| Datum | Grand Prix | Grid | Positie | Punten | Team |
|---|---|---|---|---|---|
| 14-10 | Japanese Grand Prix | 7 |
3
🥉 | 4 | McLaren |
| 30-09 | United States Grand Prix | 7 |
3
🥉 | 4 | McLaren |
| 16-09 | Italian Grand Prix | 6 |
R | 0 | McLaren |
| 02-09 | Belgian Grand Prix | 9 |
2
🥈 | 6 | McLaren |
| 19-08 | Hungarian Grand Prix | 2 |
3
🥉 | 4 | McLaren |
| 29-07 | German Grand Prix | 5 |
R | 0 | McLaren |
| 15-07 | British Grand Prix | 3 |
R | 0 | McLaren |
| 01-07 | French Grand Prix | 3 |
4 | 3 | McLaren |
| 24-06 | European Grand Prix | 5 |
3
🥉 | 4 | McLaren |
| 10-06 | Canadian Grand Prix | 3 |
R | 0 | McLaren |
| 27-05 | Monaco Grand Prix | 1 |
5 | 2 | McLaren |
| 13-05 | Austrian Grand Prix | 7 |
1
🥇 | 10 | McLaren |
| 29-04 | Spanish Grand Prix | 3 |
5 | 2 | McLaren |
| 15-04 | San Marino Grand Prix | 1 |
2
🥈 | 6 | McLaren |
| 01-04 | Brazilian Grand Prix | 5 |
1
🥇 | 10 | McLaren |
| 18-03 | Malaysian Grand Prix | 8 |
3
🥉 | 4 | McLaren |
| 04-03 | Australian Grand Prix | 6 |
2
🥈 | 6 | McLaren |
| Datum | Grand Prix | Grid | Positie | Punten | Team |
|---|---|---|---|---|---|
| 22-10 | Malaysian Grand Prix | 3 |
2
🥈 | 6 | McLaren |
| 08-10 | Japanese Grand Prix | 3 |
3
🥉 | 4 | McLaren |
| 24-09 | United States Grand Prix | 2 |
5 | 2 | McLaren |
| 10-09 | Italian Grand Prix | 5 |
R | 0 | McLaren |
| 27-08 | Belgian Grand Prix | 5 |
4 | 3 | McLaren |
| 13-08 | Hungarian Grand Prix | 2 |
3
🥉 | 4 | McLaren |
| 30-07 | German Grand Prix | 1 |
3
🥉 | 4 | McLaren |
| 16-07 | Austrian Grand Prix | 2 |
2
🥈 | 6 | McLaren |
| 02-07 | French Grand Prix | 2 |
1
🥇 | 10 | McLaren |
| 18-06 | Canadian Grand Prix | 2 |
7 | 0 | McLaren |
| 04-06 | Monaco Grand Prix | 3 |
1
🥇 | 10 | McLaren |
| 21-05 | European Grand Prix | 1 |
3
🥉 | 4 | McLaren |
| 07-05 | Spanish Grand Prix | 4 |
2
🥈 | 6 | McLaren |
| 23-04 | British Grand Prix | 4 |
1
🥇 | 10 | McLaren |
| 09-04 | San Marino Grand Prix | 3 |
3
🥉 | 4 | McLaren |
| 26-03 | Brazilian Grand Prix | 2 |
D | 0 | McLaren |
| 12-03 | Australian Grand Prix | 2 |
R | 0 | McLaren |
| Datum | Grand Prix | Grid | Positie | Punten | Team |
|---|---|---|---|---|---|
| 31-10 | Japanese Grand Prix | 3 |
R | 0 | McLaren |
| 17-10 | Malaysian Grand Prix | 3 |
R | 0 | McLaren |
| 26-09 | European Grand Prix | 2 |
R | 0 | McLaren |
| 12-09 | Italian Grand Prix | 3 |
5 | 2 | McLaren |
| 29-08 | Belgian Grand Prix | 2 |
1
🥇 | 10 | McLaren |
| 15-08 | Hungarian Grand Prix | 3 |
2
🥈 | 6 | McLaren |
| 01-08 | German Grand Prix | 3 |
5 | 2 | McLaren |
| 25-07 | Austrian Grand Prix | 2 |
2
🥈 | 6 | McLaren |
| 11-07 | British Grand Prix | 3 |
1
🥇 | 10 | McLaren |
| 27-06 | French Grand Prix | 4 |
R | 0 | McLaren |
| 13-06 | Canadian Grand Prix | 4 |
7 | 0 | McLaren |
| 30-05 | Spanish Grand Prix | 3 |
2
🥈 | 6 | McLaren |
| 16-05 | Monaco Grand Prix | 3 |
R | 0 | McLaren |
| 02-05 | San Marino Grand Prix | 2 |
2
🥈 | 6 | McLaren |
| 11-04 | Brazilian Grand Prix | 2 |
R | 0 | McLaren |
| 07-03 | Australian Grand Prix | 2 |
R | 0 | McLaren |
| Datum | Grand Prix | Grid | Positie | Punten | Team |
|---|---|---|---|---|---|
| 01-11 | Japanese Grand Prix | 3 |
3
🥉 | 4 | McLaren |
| 27-09 | Luxembourg Grand Prix | 5 |
3
🥉 | 4 | McLaren |
| 13-09 | Italian Grand Prix | 4 |
R | 0 | McLaren |
| 30-08 | Belgian Grand Prix | 2 |
7 | 0 | McLaren |
| 16-08 | Hungarian Grand Prix | 2 |
2
🥈 | 6 | McLaren |
| 02-08 | German Grand Prix | 2 |
2
🥈 | 6 | McLaren |
| 26-07 | Austrian Grand Prix | 14 |
2
🥈 | 6 | McLaren |
| 12-07 | British Grand Prix | 4 |
R | 0 | McLaren |
| 28-06 | French Grand Prix | 3 |
6 | 1 | McLaren |
| 07-06 | Canadian Grand Prix | 1 |
R | 0 | McLaren |
| 24-05 | Monaco Grand Prix | 2 |
R | 0 | McLaren |
| 10-05 | Spanish Grand Prix | 2 |
2
🥈 | 6 | McLaren |
| 26-04 | San Marino Grand Prix | 1 |
1
🥇 | 10 | McLaren |
| 12-04 | Argentine Grand Prix | 1 |
6 | 1 | McLaren |
| 29-03 | Brazilian Grand Prix | 2 |
2
🥈 | 6 | McLaren |
| 08-03 | Australian Grand Prix | 2 |
2
🥈 | 6 | McLaren |
| Datum | Grand Prix | Grid | Positie | Punten | Team |
|---|---|---|---|---|---|
| 26-10 | European Grand Prix | 6 |
2
🥈 | 6 | McLaren |
| 12-10 | Japanese Grand Prix | 11 |
10 | 0 | McLaren |
| 28-09 | Luxembourg Grand Prix | 6 |
R | 0 | McLaren |
| 21-09 | Austrian Grand Prix | 10 |
2
🥈 | 6 | McLaren |
| 07-09 | Italian Grand Prix | 6 |
1
🥇 | 10 | McLaren |
| 24-08 | Belgian Grand Prix | 10 |
R | 0 | McLaren |
| 10-08 | Hungarian Grand Prix | 8 |
R | 0 | McLaren |
| 27-07 | German Grand Prix | 8 |
R | 0 | McLaren |
| 13-07 | British Grand Prix | 6 |
4 | 3 | McLaren |
| 29-06 | French Grand Prix | 9 |
7 | 0 | McLaren |
| 15-06 | Canadian Grand Prix | 5 |
7 | 0 | McLaren |
| 25-05 | Spanish Grand Prix | 3 |
6 | 1 | McLaren |
| 11-05 | Monaco Grand Prix | 5 |
R | 0 | McLaren |
| 27-04 | San Marino Grand Prix | 10 |
R | 0 | McLaren |
| 13-04 | Argentine Grand Prix | 10 |
R | 0 | McLaren |
| 30-03 | Brazilian Grand Prix | 12 |
10 | 0 | McLaren |
| 09-03 | Australian Grand Prix | 4 |
1
🥇 | 10 | McLaren |
| Datum | Grand Prix | Grid | Positie | Punten | Team |
|---|---|---|---|---|---|
| 13-10 | Japanese Grand Prix | 8 |
8 | 0 | McLaren |
| 22-09 | Portuguese Grand Prix | 8 |
13 | 0 | McLaren |
| 08-09 | Italian Grand Prix | 5 |
R | 0 | McLaren |
| 25-08 | Belgian Grand Prix | 4 |
R | 0 | McLaren |
| 11-08 | Hungarian Grand Prix | 9 |
R | 0 | McLaren |
| 28-07 | German Grand Prix | 7 |
5 | 2 | McLaren |
| 14-07 | British Grand Prix | 9 |
5 | 2 | McLaren |
| 30-06 | French Grand Prix | 7 |
6 | 1 | McLaren |
| 16-06 | Canadian Grand Prix | 10 |
4 | 3 | McLaren |
| 02-06 | Spanish Grand Prix | 14 |
R | 0 | McLaren |
| 19-05 | Monaco Grand Prix | 5 |
2
🥈 | 6 | McLaren |
| 05-05 | San Marino Grand Prix | 4 |
R | 0 | McLaren |
| 28-04 | European Grand Prix | 6 |
3
🥉 | 4 | McLaren |
| 07-04 | Argentine Grand Prix | 9 |
7 | 0 | McLaren |
| 31-03 | Brazilian Grand Prix | 14 |
R | 0 | McLaren |
| 10-03 | Australian Grand Prix | 13 |
R | 0 | McLaren |
| Datum | Grand Prix | Grid | Positie | Punten | Team |
|---|---|---|---|---|---|
| 12-11 | Australian Grand Prix | 2 |
R | 0 | Williams |
| 29-10 | Japanese Grand Prix | 6 |
R | 0 | Williams |
| 22-10 | Pacific Grand Prix | 1 |
2
🥈 | 6 | Williams |
| 01-10 | European Grand Prix | 1 |
3
🥉 | 4 | Williams |
| 24-09 | Portuguese Grand Prix | 1 |
1
🥇 | 10 | Williams |
| 10-09 | Italian Grand Prix | 1 |
R | 0 | Williams |
| 27-08 | Belgian Grand Prix | 5 |
R | 0 | Williams |
| 13-08 | Hungarian Grand Prix | 2 |
2
🥈 | 6 | Williams |
| 30-07 | German Grand Prix | 3 |
2
🥈 | 6 | Williams |
| 16-07 | British Grand Prix | 3 |
3
🥉 | 4 | Williams |
| 02-07 | French Grand Prix | 3 |
3
🥉 | 4 | Williams |
| 11-06 | Canadian Grand Prix | 3 |
R | 0 | Williams |
| 28-05 | Monaco Grand Prix | 3 |
R | 0 | Williams |
| 14-05 | Spanish Grand Prix | 4 |
R | 0 | Williams |
| 30-04 | San Marino Grand Prix | 3 |
4 | 3 | Williams |
| 09-04 | Argentine Grand Prix | 1 |
R | 0 | Williams |
| 26-03 | Brazilian Grand Prix | 3 |
2
🥈 | 6 | Williams |
| Datum | Grand Prix | Grid | Positie | Punten | Team |
|---|---|---|---|---|---|
| 25-09 | Portuguese Grand Prix | 3 |
2
🥈 | 6 | Williams |
| 11-09 | Italian Grand Prix | 5 |
6 | 1 | Williams |
| 28-08 | Belgian Grand Prix | 7 |
4 | 3 | Williams |
| 14-08 | Hungarian Grand Prix | 3 |
R | 0 | Williams |
| 31-07 | German Grand Prix | 6 |
R | 0 | Williams |
| 10-07 | British Grand Prix | 7 |
5 | 2 | Williams |
| 12-06 | Canadian Grand Prix | 5 |
5 | 2 | Williams |
| 29-05 | Spanish Grand Prix | 9 |
R | 0 | Williams |
Aanvullende Informatie
David Coulthard is een Schots voormalig Formule 1-coureur die gedurende zijn carrière 13 Grand Prix-overwinningen behaalde en twee keer tweede werd in het wereldkampioenschap. Coulthard debuteerde in 1994 in de Formule 1 bij het Williams-team en vervolgde zijn carrière bij McLaren, waar hij samenwerkte met de legendarische coureur Mika Häkkinen. In 2005 nam Coulthard afscheid van McLaren en ging hij voor Red Bull Racing rijden, waar hij tot zijn pensionering in 2008 bleef.
Naast zijn succes in de Formule 1 was Coulthard ook actief in andere takken van motorsport, zoals DTM en sportwagens. Hij was ook een populaire mediafiguur en heeft na zijn carrière als coureur commentaar gegeven voor de BBC tijdens de Grand Prix-weekenden.
Coulthard werd geboren op 27 maart 1971 in Twynholm, Schotland. Hij begon op jonge leeftijd met karten en maakte al snel de overstap naar andere takken van motorsport. In 1991 won hij het Britse Formule 3-kampioenschap en in 1993 maakte hij de overstap naar de Formule 3000, waar hij tweede werd. Dit resultaat leidde tot zijn debuut in de Formule 1 in 1994.
In zijn eerste seizoen in de Formule 1 behaalde Coulthard twee podiumplaatsen en werd hij derde in het wereldkampioenschap. Hij bleef bij Williams rijden tot 1995, waarna hij naar McLaren overstapte. Bij McLaren had Coulthard veel successen, waaronder 13 Grand Prix-overwinningen en twee tweede plaatsen in het wereldkampioenschap (1998 en 1999).
In 2005 nam Coulthard afscheid van McLaren en ging hij rijden voor Red Bull Racing, waar hij bleef tot aan zijn pensionering in 2008. Na zijn carrière als coureur bleef Coulthard actief in de motorsport als commentator en teambaas. Hij was ook betrokken bij verschillende andere zaken, waaronder het opzetten van een wijngaard in Frankrijk en het lanceren van zijn eigen kledinglijn.
Tot op de dag van vandaag staat Coulthard bekend als een van de meest succesvolle Schotse coureurs aller tijden en blijft hij een populaire figuur in de wereld van de motorsport.